Alloyed tube
Cupronickel and Admiral Brass are among the commonly used alloyed tubes, especially applicable in navy and petroleum industries.
Bahonar Copper Ind. Co. offers copper tubes in varied sizes in coil (LWC), pancake or straight packages to supply the market demand. The dimensional parameters of copper tubes are outer diameter and thickness. The range of producible copper tubes is shown in below table.
Outer diameter | Thickness (mm) | ||||||||||||||||||
mm | in | 0.35 | 0.4 | 0.45 | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.75 | 0.8 | 0.9 | 1 | 1.14 | 1.15 | 1.24 | 1.25 | 1.4 | 1.43 |
2 | P | ||||||||||||||||||
3 | P | P | P | ||||||||||||||||
4.8 | P | ||||||||||||||||||
6.35 | 1/4 | L | L | LP | LSP | LSP | LSP | LSP | LSP | LSP | LSP | ||||||||
7.93 | 5/16 | L | LP | LSP | LSP | LSP | LSP | LSP | LSP | LSP | |||||||||
8 | LSP | LSP | LSP | LSP | LSP | LSP | |||||||||||||
9.52 | 3/8 | L | L | LP | LSP | LSP | LSP | LSP | LSP | LSP | LSP | ||||||||
10 | L | LP | LSP | LSP | LSP | ||||||||||||||
10.2 | LSP | LSP | LSP | ||||||||||||||||
12 | LSP | LSP | S | LSP | LSP | LSP | LSP | LSP | |||||||||||
12.7 | 1/2 | LP | LSP | LSP | LSP | LSP | LSP | LSP | LSP | LSP | L | S | L | S | |||||
15 | LSP | LSP | LSP | LSP | LSP | ||||||||||||||
15.87 | 5/8 | L | LP | LSP | LSP | LSP | LSP | LSP | LSP | LSP | LSP | LSP | L | S | L | S | |||
16 | LSP | LSP | S | LSP | LSP | LSP | |||||||||||||
18 | LSP | LSP | LSP | LSP | LSP | ||||||||||||||
19 | LSP | LSP | LSP | LSP | LSP | ||||||||||||||
19.05 | 3/4 | LSP | LSP | LSP | LSP | LSP | LSP | L | S | L | S | S | L |
Chemical composition and standard conformance for alloyed tubes are as following table.
Alloy | Denomination | Standard Conformance | Chemical Composition | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ISO | ASTM USD | Din Germany | JIS Japan | BS England | Cu | Lead | Zinc | |||
ADB(1) | Admiralty Brass | CuZn28Sn1 | C 44300 | CuZn28Sn1 | C 4430 | CZ 111 | 70 – 72 | – | Rem | |
ALB(2) | Aluminum Brass | CuZn20Al2 | C 68700 | CuZn20Al2 | C 6870 | CZ 110 | 76 – 79 | – | Rem | |
AMB(2) | High Tensile Brass | CuZn37Mn3Al2 | – | CuZn40Al2 | – | CZ 114 | 56.5 – 59 | – | Rem | |
(1) Sn: 0.9-1.2 (2) Al: 1.8-2.3, AS: 0.02-0.035 |
(3) Al: 1.3-2.3, Fe: 0.3, Mn: 1.4-2.6, Ni: 2, Si: 0.3-1 (4) Fe: 0.2 |
Standards Bahonar Copper Ind. Co. is proud to claim that she makes products in accordance with international standards. The following standards comply for Alloyed Tubes:
DIN 17664
Wrought copper alloys; copper-nickel alloys; composition.
DIN 17671-1
Wrought copper and copper alloy tubes; properties.
ASTM B111/B111M-08a
Standard Specification for Copper and Copper-Alloy Seamless Condenser Tubes and Ferrule Stock
JIS H 3300 Publication date: 2009-07-20
Copper and copper alloy seamless pipes and tubes