Usage
The brass tubes are applicable to various industries such as automobile making and ornamentation. They are also used to make faucets, automobile radiators, and lusters.
Dimensions
| Outer Diameter (mm) | Thickness (mm) | |||||||||||||||
| mm | in | 0.75 | 0.9 | 1 | 1.125 | 1.15 | 1.2 | 1.25 | 1.3 | 1.4 | 1.5 | 1.6 | 1.75 | 1.9 | 2 | 2.1 |
| 8 | * | |||||||||||||||
| 10 | * | |||||||||||||||
| 12 | * | * | ||||||||||||||
| 12.7 | 1/2 | * | ||||||||||||||
| 15 | * | |||||||||||||||
| 15.87 | 5/8 | * | ||||||||||||||
| 16 | * | * | ||||||||||||||
| 18 | * | * | ||||||||||||||
| 19 | * | |||||||||||||||
| 19.05 | 3/4 | * | ||||||||||||||
| 20 | * | |||||||||||||||
| 22 | * | |||||||||||||||
| 23 | * | |||||||||||||||
| 24 | * | |||||||||||||||
| 25 | * | |||||||||||||||
| 26 | * | |||||||||||||||
| 28 | * | * | ||||||||||||||
| 30 | * | * | ||||||||||||||
| 32 | * | * | ||||||||||||||
| 35 | * | * | * | |||||||||||||
| 38 | * | * | ||||||||||||||
| 39 | * | * | ||||||||||||||
| 40 | * | * | ||||||||||||||
| 42 | * | |||||||||||||||
| 44 | * | |||||||||||||||
| 45 | * | * | * | |||||||||||||
| 47 | * | |||||||||||||||
| 48 | * | |||||||||||||||
| 50 | * | |||||||||||||||
| 54 | * | |||||||||||||||
| 62 | * | |||||||||||||||
Chemical composition
| Alloy | Denomination | Standard Conformance | Chemical Composition | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ISO | ASTM USA | DIN Germany | JIS Japan | BS England | Cu | Lead | Zinc | ||
| 70B | Cartridge Brass | CuZn30 | C 26000 | CuZn30 | C 2600 | CZ 106 | 68.5 – 71.5 | – | Rem |
| 65B | Yellow Brass | CuZn35 | C 27000 | CuZn36 | C 2700 | CZ 107 | 64 – 66 | – | Rem |
| 63B | Common Brass | CuZn37 | C 27400 | CuZn37 | C 2720 | CZ 108 | 62 – 64 | – | Rem |
Standards
Standards Bahonar Copper Ind. Co. is proud to claim that she makes products in accordance with international standards. The following standards comply for brass tubes:
DIN 17660
Wrought copper alloys; copper-zinc alloys; (brass); (special brass); composition.
DIN 17671-1
Wrought copper and copper alloy tubes; properties.
ASTM B135-10
Standard Specification for Seamless Brass Tube
JIS H 3300 Publication date: 2009-07-20
Copper and copper alloy seamless pipes and tubes



